| Model | Unit | ST450 | |
| Worktable Size (L x W) | mm | 600x450 | |
| Coordinate Axis Travel | X | mm | 450 |
| Y | mm | 350 | |
| Z | mm | 350 | |
| Internal Size of Processing Liquid Tank | mm | 850x620x450 | |
| Maximum Electrode Weight Capacity | kg | 50kg | |
| Worktable Load Capacity | kg | 500kg | |
| Electrode Plate to Worktable Surface Distance |
Minimum | mm | 350 |
| Maximum | mm | 700 | |
| Total Input Power | KW | 15 | |
| Input Power Supply | 220V/380V (Domestic) | ||
| Maximum Processing Current | 40A (80A Optional) | ||
| Machine Weight | kg | 5000 | |
| Positioning Accuracy (Full Travel) | mm | 0.003 | |
| Repeat Positioning Accuracy (Full Travel) | mm | 0.002 | |
| Overall Machine Dimensions | mm | 2120x2470x2800 | |
Previous Page
Next Page
Previous Page
Next Page