| Model | Unit | SP450 | |
| Worktable Size (L x W) | mm | 700x400 | |
| Coordinate Axis Travel | X | mm | 450 |
| Y | mm | 350 | |
| Z | mm | 300 | |
| Internal Size of Processing Liquid Tank | mm | 1000x650x400 | |
| Maximum Electrode Weight Supported | kg | 50 | |
| Worktable Load Capacity | kg | 500 | |
| From Electrode Plate to Worktable Surface Distance |
Minimum | mm | 350 |
| Maximum | mm | 650 | |
| Total Input Power | KV | 9 | |
| Input Power Supply | 220V/380V (Domestic) | ||
| Maximum Processing Current | 50A | ||
| Machine Weight | kg | 2500 | |
| Positioning Accuracy | mm | 0.007 | |
| Best Surface Roughness | mm | 0.004 | |
| Machine Dimensions | mm | 2200x2400x2200 | |
Previous Page
Next Page
Previous Page
Next Page