| Model | Unit | SR2000MD | |
| Worktable Size (L x W) | mm | 2500x1200 | |
| Coordinate Axis Travel | X | mm | 1600 |
| Y | mm | 800 | |
| Z | mm | 600 | |
| Internal Size of Processing Liquid Tank | mm | 4100x1950x850 | |
| Maximum Electrode Weight Capacity | kg | 200 | |
| Worktable Load Capacity | kg | 10000 | |
| Distance from Electrode Plate to Worktable Surface | Minimum | mm | 700 |
| Maximum | mm | 1300 | |
| Total Input Power | KV | 9 | |
| Input Power Supply | 220V/380V (Domestic) | ||
| Maximum Processing Current | 50A | ||
| Machine Weight | kg | 15000 | |
| Positioning Accuracy | mm | 0.02 | |
| Optimal Surface Roughness | mm | 0.008 | |
| Machine Dimensions | mm | 5800x3500x3850 | |
Previous Page
Next Page
Previous Page
Next Page