
Model | Unit | SP1200MD | |
Worktable Size (L x W) | mm | 1300x600 | |
Coordinate Axis Travel | X | mm | 650 |
Y | mm | 500 | |
Z | mm | 400 | |
Internal Size of Processing Liquid Tank | mm | 2200x1020x600 | |
Maximum Electrode Weight Capacity | kg | 180 | |
Worktable Load Capacity | kg | 4500 | |
From Electrode Plate to Worktable Surface Distance |
Minimum | mm | 550 |
Maximum | mm | 950 | |
Total Input Power | KV | 9 | |
Input Power Supply | 220V/380V (Domestic) | ||
Maximum Processing Current | 50A | ||
Machine Weight | kg | 7000 | |
Positioning Accuracy | mm | 0.013 | |
Best Surface Roughness | mm | 0.006 | |
Machine Dimensions | mm | 4000x3100x3100 |
Previous Page
Previous Page