
Model | Unit | SP1800MD | |
Worktable Size (L x W) | mm | 2000x1000 | |
Coordinate Axis Travel | X | mm | 1200 |
Y | mm | 800 | |
Z | mm | 600 | |
Internal Size of Processing Fluid Tank | mm | 3600x1750x850 | |
Maximum Electrode Weight Capacity | kg | 200 | |
Worktable Load Capacity | kg | 10000 | |
From Electrode Plate to Worktable Surface Distance |
Minimum | mm | 700 |
Maximum | mm | 1300 | |
Total Input Power | KV | 9 | |
Input Power Supply | 220V/380V (Domestic) | ||
Maximum Processing Current | 50A | ||
Machine Weight | kg | 13000 | |
Positioning Accuracy | mm | 0.02 | |
Best Surface Roughness | mm | 0.007 | |
Machine Dimensions | mm | 5400x3500x3850 |
Previous Page
Next Page
Previous Page
Next Page