
Model | Unit | SP800M | |
Worktable Size (L x W) | mm | 1100x600 | |
Coordinate Axis Travel | X | mm | 850 |
Y | mm | 500 | |
Z | mm | 400 | |
Internal Size of Processing Liquid Tank | mm | 1750x1050x590 | |
Maximum Electrode Weight Capacity | kg | 180 | |
Worktable Load Capacity | kg | 3000 | |
From Electrode Plate to Worktable Surface Distance |
Minimum | mm | 500 |
Maximum | mm | 900 | |
Total Input Power | KV | 9 | |
Input Power Supply | 220V/380V (Domestic) | ||
Maximum Processing Current | 50A | ||
Machine Weight | kg | 4800 | |
Positioning Accuracy | mm | 0.012 | |
Optimal Surface Roughness | mm | 0.005 | |
Machine Dimensions | mm | 2850x3165x2900 |
Previous Page
Next Page
Previous Page
Next Page