
Model | Unit | SP600M | |
Worktable Size (L x W) | mm | 900x500 | |
Coordinate Axis Travel | X | mm | 600 |
Y | mm | 500 | |
Z | mm | 400 | |
Internal Size of Processing Liquid Tank | mm | 1500x830x530 | |
Maximum Electrode Weight Capacity | kg | 150 | |
Worktable Load Capacity | kg | 3000 | |
From Electrode Plate to Worktable Surface Distance |
Minimum | mm | 300 |
Maximum | mm | 700 | |
Total Input Power | KV | 9 | |
Input Power Supply | 220V/380V (Domestic) | ||
Maximum Processing Current | 50A | ||
Machine Weight | kg | 3500 | |
Positioning Accuracy | mm | 0.01 | |
Optimal Surface Roughness | mm | 0.005 | |
Machine Dimensions | mm | 2650x2300x2700 |
Previous Page
Next Page
Previous Page
Next Page