
Model | Unit | SP400S | |
Worktable Size (L x W) | mm | 550x350 | |
Coordinate Axis Travel | X | mm | 400 |
Y | mm | 300 | |
Z | mm | 300 | |
Internal Size of Processing Fluid Tank | mm | 740x560x355 | |
Maximum Electrode Weight Capacity | kg | 40 | |
Worktable Load Capacity | kg | 500 | |
From Electrode Plate to Worktable Surface Distance |
Minimum | mm | 276 |
Maximum | mm | 576 | |
Total Input Power | KV | 9 | |
Input Power Supply | 220V/380V (Domestic) | ||
Maximum Processing Current | 50A | ||
Machine Weight | kg | 2200 | |
Positioning Accuracy | mm | 0.007 | |
Best Surface Roughness | mm | 0.004 | |
Machine Dimensions | mm | 1500x2100x2200 |
Previous Page
Next Page
Previous Page
Next Page