
Model | Unit | SR1400MD | |
Worktable Size (L x W) | mm | 1700x900 | |
Coordinate Axis Travel | X | mm | 800 |
Y | mm | 600 | |
Z | mm | 500 | |
Internal Size of Processing Liquid Tank | mm | 2500x1200x650 | |
Maximum Electrode Weight Capacity | kg | 200 | |
Worktable Load Capacity | kg | 8500 | |
Distance from Electrode Plate to Worktable Surface | Minimum | mm | 600 |
Maximum | mm | 1100 | |
Total Input Power | KV | 9 | |
Input Power Supply | 220V/380V (Domestic) | ||
Maximum Processing Current | 50A | ||
Machine Weight | kg | 10500 | |
Positioning Accuracy | mm | 0.013 | |
Best Surface Roughness | mm | 0.006 | |
Machine Dimensions | mm | 4200x3500x3450 |
Previous Page
Previous Page