
Model | Unit | SR500M | |
Worktable Size (L x W) | mm | 800x500 | |
Coordinate Axis Travel | X | mm | 500 |
Y | mm | 400 | |
Z | mm | 300 | |
Internal Size of Processing Liquid Tank | mm | 1300x800x500 | |
Maximum Electrode Weight Capacity | kg | 120 | |
Worktable Load Capacity | kg | 1800 | |
From Electrode Plate to Worktable Surface Distance |
Minimum | mm | 350 |
Maximum | mm | 650 | |
Total Input Power | KV | 9 | |
Input Power Supply | 220V/380V (Domestic) | ||
Maximum Processing Current | 50A | ||
Machine Weight | kg | 3000 | |
Positioning Accuracy | mm | 0.01 | |
Best Surface Roughness | mm | 0.005 | |
Machine Dimensions | mm | 2475x2155x2500 |
Previous Page
Next Page
Previous Page
Next Page